2025-06-08 - 2026-06-08

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 2 authors have pushed 8 commits to main and 14 commits to all branches. On main, 16 files have changed and there have been 9921 additions and 35 deletions.

7 Releases published by 1 user

Published v1.1.0-beta.6 2025-10-17 12:02:07 +02:00

Published v1.1.0-beta.5 2025-10-11 14:04:04 +02:00

Published v1.1.0-beta.4 2025-10-11 13:34:55 +02:00

Published v1.1.0-beta.3 2025-10-11 12:57:39 +02:00

Published v1.1.0-beta.2 2025-10-05 22:40:57 +02:00

Published v1.1.0-beta.1 2025-09-29 12:32:41 +02:00

Published 1.0.0 v1.0.0 2025-08-29 13:05:43 +02:00

1 Pull request merged by 1 user

Merged #1 Fix package by testing real world examples 2025-08-29 07:42:17 +02:00